Thermal Shock Test Chamber
1. Profile.
It is used to test the material structure or composite materials, that whether it can withstand the temperature continuous changes in an instant by the extremely high temperature and very low temperature environment, in order to test the chemical changes or physical changes caused by shortest possible time with heat or cold shrink. It's applicable to objects, including metal, plastic, rubber, electronics and other materials, can be used as a basis for improvement of products as reference.
2-zone type is made of two independently controlled chambers. One chamber is hot and the other one is cold. The temperature shock between hot and cold is created with the rapid transfer of the specimens on the lift (moving basket) and the subsequent exposure to a wide range of temperatures. This type is a cost-effective alternative to larger capacity units.
3-zone type is divided into low temperature area, product testing area, high temperature area.
When do the hot test, open the high temp. area door; and open the low temp. area door to do the cold test, product testing area is fixed.
2. Conforms to the standard.
GBT 5170.2-2008 Environmental Testing Equipment Inspection Methods for Electronic and Electrical Products
GB/T2423.1-2008 (IEC68-2-1) Test A: Low temperature test method
GB/T2423.2-2008 (IEC68-2-2) Test B: High temperature test method
GJBl50.3-2009 (MIL-STD-810D) High Temperature Test Method
GJBl50.4-2009 (MIL-STD-810D) Low Temperature Test Method
GJBl50.5-2009 Temperature Impact Test Method, and other testing standards
3. Main technical parameters.
Model (normal models) | ZH-TS-42(A-D) | ZH-TS-60(A-D) | ZH-TS-80(A-D) | ZH-TS-100(A-D) | ZH-TS-150(A-D) | ZH-TS-225(A-D) |
Inner size: W*H*D(cm) | 40*35*30 | 40*50*30 | 40*50*40 | 40*50*50 | 50*60*50 | 50*75*60 |
External size: W*H*D(cm) three-zone | 135*167*150~175 | 135*185*150~175 | 135*185*160~187 | 135*185*160~187 | 145*195*170~190 | 145*215*180~205 |
Temperature shock range | (Lowest temp.: A: -40℃; B: -50℃; C: -60℃; D: -65℃) (Highest temp.: +150℃) | |||||
Preheating / Precooling temp. (Energy storage temperature) | Preheating (Hot zone): Shock temp. + 10℃; Precooling (cold zone).: Shock temp. + (-10℃ / -5℃) Hot zone: +60℃to +200℃; Cold zone: -10℃ to -70℃ | |||||
Temp. Switching time | ≤ 10S | |||||
Temperature recovery time | ≤ 5min | |||||
Temp. Shock / dwell time | ≥30min (shorter time can be customized) | |||||
Temperature Fluctuation | ±0.5℃ | |||||
Temp. deviation | ±2.0℃ | |||||
Material | Inner chamber: 304#SUS; External chamber: 304#SUS or quality painted shell optional | |||||
Refrigerant | USA DuPont R404a (R449a optional), R23 | |||||
Parts | 3-layer viewing window x 1; φ50mm (100mm optional) access port x 1, sample shelves x 2; | |||||
Wet and dry bulb gauze; castor x 4; Foot Cup x 4; Operation manual x 1; Warranty card x 1. | ||||||
Protection devices | Fuse switch, compressor overload switch, refrigerant high and low pressure protection switch, over-temperature protection switch, fuse, failure warning system | |||||
Compressor | Original France imported “Tecumseh” brand / Original Germany imported GEA brand | |||||
Controller | Independent R&D software, 7’’ touch screen programmable controller, Taiwan hardware | |||||
Power supply source | AC380V 50/60Hz 3 |
Phone
+86 13794880254
carleen@sailham.com
Applets
Mobile station
Mobile station QR code