Ozone Aging Test Chamber
Telephone:+86 13794880254
Mail:carleen@sailham.com
|
Ozone Aging Test Chamber (Static / Dynamic stretching)
ZH-OZ-150S/D
1. Profile.
Ozone content in the atmosphere is very small but it is the main factor for rubber cracking. The ozone aging test chamber simulates and strengthens the ozone conditions in the atmosphere, studies the rule of ozone on rubber, and quickly identifies and evaluates the anti-ozone aging performance and anti-ozonant of rubber, and then take effective anti-aging measures to improve the service life of rubber products.
2. Conforms to the international standards.
GB / T7762-2003 Nulcanized rubber or thermoplastic rubber ozone tensile static tensile test method
GB / T2951.21-2008 General test methods for cable insulation and sheath materials,
GB / T 11206-2009 Rubber aging test surface cracking method and the test methods specified in other relevant standards
3. Main technical parameters.
Model (normal models) | ZH-OZ-80 | ZH-OZ-150 (D) | ZH-OZ-225(D) | ZH-OZ-408(D) | ||
Inner size: W*H*D(cm) | 50*60*50 | 50*75*60 | 60*85*80 | 60*85*80 (other sizes available) | ||
External size: W*H*D(cm) appr. | 105*165*108 | 105*175*118 | 115*190*138 | 135*210*135 | ||
Temperature range | 0℃~60℃(ozone will decompose when temp. above 60℃) | |||||
Ozone concentration range | 50~1000pphm ±10% (Low concentration) | |||||
Temp analytic accuracy/uniformity | 0.1℃ ; ±2.0℃ | |||||
Temperature Fluctuation | ±0.5℃ | |||||
Ozone concentration deviation | ±10% | |||||
Air flow amount | 20~70L/min | |||||
Air flow rate | 12~16mm/s | |||||
Inner material | 304#SUS | |||||
External shell material | 304#SUS or quality painted shell | |||||
Raising frequency of sample frame | 1R/min adjustable (for dynamic model only, refer to model with “D”) | |||||
Sample frame speed | 360 degree rotating sample holder (adjustable at 1 revolution per minute) | |||||
Material | Inner: 304#SUS; External: 304#SUS or quality painted shell | |||||
Compressor | Original France “Tecumseh” brand | |||||
Controller | Independent R&D software, 7’’ touch screen programmable controller, Taiwan hardware | |||||
Power | AC220V 50/60Hz 1 / AC380V 50/60Hz 1 |
Phone
+86 13794880254
carleen@sailham.com
Applets
Mobile station
Mobile station QR code