Desktop Temp & Humidity Test Chamber
Telephone:+86 13794880254
Mail:carleen@sailham.com
|
Constant Temperature Humidity Test Chamber (49L Desktop type)
ZH-HS-49C
Introduction.
It simulates the products in the chamber where the climate condition of different temperature and humidity, such as high-low temperature operation and storage, temperature cycling, high-low temperature and high-low humidity, moisture condensation etc. to check its adaptability and changing performance. It’s required to conforms to IEC, JIS, GB, MIL to reach the consistency (including test schedule, condition, method) under the international standard.
Capacity & Performance | |
1.1. Inner size | W350 x D350 x H400 mm; volume: 49 Liters |
1.2. External size | W580 x D1350 x H980 mm appr. (narrow type) |
1.3. Test space | The test space can not be more than three-quarters of the total space |
1.4. Temperature range | -20℃→+150℃ (adjustable) |
1.5. Temp. changing rate | Heating rate: 2.0℃-4.0℃/min; Cooling rate: 0.7℃-1.0℃/min (average non-linear, no load) |
1.6. Temp. fluctuation | ±0.5℃ |
1.7. Temp. uniformity | ±2.0℃ |
1.8. Temp. deviation | ±2.0℃ |
1.9. Humidity & temperature control range | 20%~98%R.H (temperature controlled at 20℃-85℃) |
1.10. Humidity fluctuation | ±2.5%R.H. |
1.11. Humidity deviation | ±3.0% |
1.12. Humidity uniformity | ±3.0% (≥75%); ±5.0% (<75%) |
※ The above temperature and humidity performance is measured under the condition of ambient temperature 25℃±3℃, relative humidity ≤85%, ,no-load and no sample inside chamber. |
Phone
+86 13794880254
carleen@sailham.com
Applets
Mobile station
Mobile station QR code