Big-window Climate Test Chamber1.LCD 7'' touch screen
Telephone:+86 13794880254
Mail:carleen@sailham.com
|
Big-window Climate Test Chamber
1.LCD 7'' touch screen
2.Inner material:SUS#304
3.Tato controller, with Independent R &D software
4.Teme. Range: -70~150/180C adjustable
Accessories;
Inner door with operation hole (optional)
50mm or100mm Entrance hole for test wire, Dia. 50mm or 100mm
Sample Shelves, two layers
R232 or R485 communication Interface
OEM customization available
High cost-effective
CE, RoHS, FCC Marked Equipment,
ISO certificated
SGS tested SUS#304 stainless steel
Product Specifications:
Model | ZH-HS-150A | ZH-HS-150B | ZH-HS-150C | ZH-HS-150D | ZH-HS-150E | ZH-HS-150F | |||
Inner size | W500 x D500 x H600mm (150L) | ||||||||
External size | W700 x D1300 x H1680mm (Narrow type) | ||||||||
Temp. range | RT~150℃ | 0℃~150℃ | -20℃~150℃ | -40℃~150℃ | -60℃~150℃ | -70℃~150℃ | |||
Humid. range | 20%~98%R.H | ||||||||
Inner material | SUS304 stainless steel | ||||||||
External material | SUS304 stainless steel or electrostatic spray paint | ||||||||
Refrigeration System | Original France“Tecumseh”brand single-stage compressor | Original France“Tecumseh”brand double-stage compressor | |||||||
Refrigerant | R404a (DuPont / USA) | R404a and R23 (DuPont) | |||||||
Cooling method | Air-cooled | ||||||||
Controller | Independently developed 7-inch full-color touch screen controller | ||||||||
Heating rate | 2.0℃~4.0℃/min (non-linear) | ||||||||
Cooling rate | 0.7℃~1.0℃/min (non-linear) | ||||||||
Accessories | 50mm wiring hole * 1 set, humidified gauze * 1 set, 4GB U disk (with operating video) * 1, manual warranty card * 1, rack * 2 | ||||||||
Weight (kg) | 180 | 180 | 180 | 180 | 260 | 260 | |||
Voltage | 220V or 380V | ||||||||
Power (kw) | 3.5 | 3.8 | 4.0 | 4.5 | 5.5 | 6.5 |
Phone
+86 13794880254
carleen@sailham.com
Applets
Mobile station
Mobile station QR code