UV Aging Test Chamber (desk type)
Telephone:+86 13794880254
Mail:carleen@sailham.com
|
UV aging test chamber (benchtop)
ZH-UVA-500
The UV Accelerated weathering test chamber simulates damage caused by solar ultraviolet light, and the material is subjected to weather resistance test by exposing the sample to light under controlled high temperature. It uses ultraviolet light tubes to simulate the effects of sunlight. In just a few days or weeks, the chamber can reproduce damage that can take months or even years outside, including fading, color changes, tarnishing, chalking, cracking, cracking, wrinkling, blistering, embrittlement, strength reduction, oxidation, etc., can be used to select new materials, improve existing materials, or evaluate changes in material formulations. 4 pieces together (UVA-340).
1. Main technical parameters | |
Item | UV aging test chamber |
Model | ZH-UVA-500 |
Interior size | W1100 X H320 x D320mm |
Exterior size | W1280 X H720 x D450mm |
Weight | 60kgs appr. |
Controller | - LCD 7-inch touch screen controller, with UV(sun), and time and Fix(constant) mode of 2 running modes. - USB interface - Operation button - Alarm indicator |
Temp. control mode | PID self-adjustment SSR control |
Black panel temp. | RT+10℃ ~ 70℃(adjustable) |
Temp. deviation | ±3.0℃ |
Center distance between lamps | 70mm±15mm |
Distance between samples and lamps | 100±10mm adjustable |
Irradiation range | 0.35~1.0W/m2 adjustable |
Irradiance probe (optional to purchase) | Monitoring the real-time irradiance |
Irradiation lamp | USA imported Q-lab branded UVA-340, L=1200/40W, 4pcs (average service life: 1600hrs) |
Temp. control method | PID self-adjustable SSR control |
Test time | 0~999 H 99 min (adjustable) |
Phone
+86 13794880254
carleen@sailham.com
Applets
Mobile station
Mobile station QR code