|
Xenon Aging Tester (Vertical rotating rack, drum type)
Telephone:+86 13794880254
Mail:carleen@sailham.com
|
1. Profile.
Xenon aging test chamber simulates the full spectrum lamp with Xenon arc lamp to reappear the destructive wave. It serves for the Artificial Accelerated Weathering Test for research and development, product development and quality control. Besides, the chamber also applies to the choice of new material, weathering test after composition of material and improvement for the current material. It simulate different environment, and show the material changes under the explosion of sunlight.
The chamber conforms to the standard: GB/T16422.1-2006, GJB150.7A, GBT2423.24-2013 and other test standards, (models control at 300-400nm, 420nm, 340nm or 280~800nm optional) and so on.
The Chamber is to determine the color fastness, aging resistance of textiles, plastics, coatings, rubber products or other materials by objecting to the simulated conditions of nature weather (sun, rain, temperature and humidity, etc.).
Xenon aging test chamber (Drum type) - Models optional | ||||||
Model | Inner size (cm) | Quantity of sample to be placed per time | External size (cm) appr. | Power supply | Installation power | Cooling method |
ZH-XLW-216 | 60*60*60 (216L) | Drum diameter: 350mm, Fixture:W75xH150x thick 5mm, appr. 28 pcs | W112*H172*D115 | AC380V±10%, 3ph, 50HZ | 6.5KW, 10A | Air cooled |
ZH-XLW-512 | 80*80*80 (512L) | Drum diameter: 500mm, Fixture:W75xH150x thick 5mm, appr. 40pcs | W135*H205*D165 | 9.8KW, 16A | Water cooled, with a built-in chiller |
Other sizes can be customized according to user's requirements.
1.1. Equipment name | Xenon Aging Test Chamber (drum type) |
1.2. National patent | Patent No.: ZL201620138457.3 A xenon aging test chamber Software copyright No: 2019SR0127073 Programmable xenon aging chamber controller system |
3. Performance | |
3.1. Temperature range | 0℃~80℃ |
3.2. Blackboard temperature range (BPT) | +45℃~+100℃(±3℃); Set it according to the temperature and irradiance in the chamber |
3.3. Temperature deviation | ±2℃ (without lighting) |
3.4. Temperature resolution | 0.1℃ |
3.5. Temperature fluctuation | ±0.5℃ (without lighting) |
3.6. Humidity range | 20%~95%R.H (Purple area is controllable) |
3.7. Humidity deviation | ±3%R.H (without lighting) |
3.8. Humidity fluctuation | ±2.5%R.H (without lighting) |
3.9. Light source | - Full spectrum air-cooled or water-cooled Xenon lamp (average service life: 1500 hrs) - Power of lamp: 1.8KW / 2.5 KW for air-cooled; 4.5KW for water cooled - One set of irradiance sensor -- A set of built-in chiller (for water-cooled method model only) |
3.10. Irradiance monitor method | Narrow band 340nm or 420nm, or Broad band 280~800nm or 300~400nm (choose anyone band before ordering) |
3.11. Adjustable light irradiance range | 0.35W/m2 ~ 0.70W/m2 adjustable (control at 340nm); 0.35W/m2 ~ 1.25W/m2 adjustable (control at 420nm); 180W/m2~1200W/m2 adjustable (control at 280nm ~ 800nm); 30 W/m2 ~ 60 W/m2 adjustable (control at 300nm ~ 400nm). Choose anyone band before ordering. (One more kinds of band in one machine can be customized) |
3.12. Spray function | It can be sprayed indirectly and continuously. |
3.13. Function mode | Irradiation mode, dark mode and spray mode can be cycled alternately. |
※ The above performance is measured under the conditions of ambient temperature 25℃±3℃, relative humidity ≤85%, no-load and no sample. | |
6. Controller | |
6.1. Features | ● The hardware architecture adopts: PLC + 7-inch human-machine interface touch screen ● The software is independently developed by Sailham and has a software copyright registration certificate. (with Strong scalability, non-standard custom software can be modified as required) ● Flat design, convenient operation and large storage space |
6.2. Control mode | ● Program mode: 50 groups of programs, each group of programs with 50 segments, can set the whole cycle of the program, part of the cycle, program connection, set the program end action and standby action. ● FIX mode: The running time and running conditions can be set. |
6.3. Sensor | PT100 three-wire high-precision sensor |
6.4. Analog output | Voltage pulse (SSR) 2 points, DC 24V, minimum pulse width 5ms. |
6.5. Communication port | ● USB: The controller can download historical curves and historical data, the historical data is saved in Excel format, and the required data can be downloaded by date. The historical data is saved in the form of JPG pictures, which can be enlarged, reduced and downloaded as needed. ● RS485 communication port |
7. Safety protection device | |
7.1.1 Refrigeration system | ●Compressor over-current protection ●Compressor over-pressure protection ●Compressor over-temperature protection |
7.1.2 Electronic control system | ●Heating and humidifying over-temperature protection ●Overload short-circuit leakage protection ●Fan overcurrent protection ●Lamp over-temperature protection ●Water shortage protection ●Power supply lack reverse phase protection ●Spray water pump overcurrent protection |
Phone
+86 13794880254
carleen@sailham.com
Applets
Mobile station
Mobile station QR code