Water Proof Test Chamber (IPx1 ~ 6)
Telephone:+86 13794880254
Mail:carleen@sailham.com
|
The machine simulates the artificial simulated rainfall environment to test the waterproof ability of the tested products according to the international standard requirements. It is suitable for testing electrical products, enclosure, seals and external lighting, signaling devices and the housing of automobile lamps to ensure good performance of equipment and components in a rainy environment.
IPx12 series (Perform the IP code IPx1, IPx2) | |||
Model | ZH-IP12-600 | ZH-IP12-800 | ZH-IP12-1000 |
Inner size (mm) | 600 x 600 x 600 | 800 x 800 x 800 | 1000 x 1000 x 1000 other sizes can be customized |
Dripping hole diameter | 0.4MM, each hole with interval of 20X20MM | ||
Rainfall rate | 1+0.5mm/Min, 3+0.5mm/Min | ||
IPx34 series (Perform the IP code IPx3, IPx4) | |||
Model | ZH-IP34-600 | ZH-IP34-800 | ZH-IP34-1000 |
Inner size (mm) | 600 x 600 x 600 | 800 x 800 x 800 | 1000 x 1000 x 1000 other sizes can be customized |
Water spray hole diameter | φ0.4mm, interval 50mm | ||
Flow rate per spray hole | 0.07 L/min + 5% | ||
Turntable diameter | φ200MM ~ φ400mm according from 216L to 1000L | ||
Sprinkler swing angle range | 45°, 60°, 90°180° | ||
IPx56 series (Perform the IP code IPx5, IPx6) | |||
Model | ZH-IP56-600 | ZH-IP56-800 | ZH-IP56-1000 |
Inner size (mm) | 600 x 600 x 600 | 800 x 800 x 800 | 1000 x 1000 x 1000 other sizes can be customized |
Nozzle size | φ12.5mm, (IPx6); φ6.5mm, (IPx5) | ||
Water spray intensity | IPx6-100±10 (L/min), IPx5-12.5±2 (L/min) | ||
Water pipe dimensions | Water pipe length for IP56 is 2.5-3m | ||
Remark: the above IP code test can be integrated in one machine for option, for example, IPx1234, IPx3456, IPx123456 |
Phone
+86 13794880254
carleen@sailham.com
Applets
Mobile station
Mobile station QR code